Member States Contributions2006
| Member State | Contributions (%) | Euro |
|---|---|---|
| Austria | 2,22 | 1 425 475 |
| Belgium | 2,72 | 1 746 528 |
| Denmark | 1,73 | 1 110 843 |
| Finland | 1,37 | 879 685 |
| France | 15,93 | 10 228 746 |
| Germany | 21,94 | 14 087 801 |
| Greece | 1,47 | 943 896 |
| Israel | 1,22 | 783 369 |
| Italy | 13,00 | 8 347 376 |
| Netherlands | 4,37 | 2 806 002 |
| Norway | 1,99 | 1 277 791 |
| Portugal | 1,16 | 744 843 |
| Spain | 6,98 | 4 481 899 |
| Sweden | 2,66 | 1 708 001 |
| Switzerland | 3,27 | 2 099 686 |
| United Kingdom | 17,97 | 11 538 642 |
| Subtotal | 64 210 582 | |
| Ireland | 462 776 | |
| Ireland Special Contribution | 146 394 | |
| Iceland | 40 760 | |
| Iceland Special Contribution | 16 396 | |
| Croatia | 61 492 | |
| Croatia Special Contribution | 23 269 | |
| Total | 64 961 669 |
Member States contributions include ordinary and one off contributions and pension contributions.
