Externally Funded Projects
Current Projects

| Full name: | Structural and functional studies of the influenza virus polymerase complex (PA, PB1 & PB2) and identify host-cell interacting partners in birds and mammals |
| Project type: | Microbiology programme (ANR-06-MIME-014-02) |
| Funding organisation: | Inserm |
| Project duration: | April 2007 – April 2011 |
| EU contribution: | € 150 K |
| Web page: | www.agence-nationale-recherche.fr |
| EMBL faculty: | Stephen Cusack, Darren Hart |
| Project aim: | Undertake structural and functional studies of the influenza virus polymerase complex (PA, PB1, PB2 and NP) and identify host-cell interacting partners in birds and mammals to understand how function and infectivity is modulated by mutations in the polymerase subunits associated with species specificity. |

| Project type: | Integrated Infrastructure Initiative (I3) (Grant agreement nr. 226716) |
| Funding organisation: | EC, FP7 |
| Project duration: | March 2009 – August 2011 |
| Web page: | www.elettra.eu/ELISA/ |
| EMBL faculty: | EMBL Hamburg: Matthias Wilmanns, Paul Tucker EMBL Grenoble: Stephen Cusack, Hassan Belrhali |
| Project aim: |
The initiative has two strategic objectives:
|

| Full name: | Host-specific Variants of the Influenza Virus Replication Machinery |
| Project type: | Integrated project (SP5B-CT-2006-044263) |
| Funding organisation: | EC, FP6 |
| Project duration: | January 2007 – December 2010 |
| EU contribution: | € 1.4 million |
| Web page: | www.flupol.eu/ |
| EMBL faculty: | EMBL Grenoble: Stephen Cusack (Coordinator), Darren Hart Partners from: Germany, France, Spain, Germany and United Kingdom |
| Project aim: |
Understand the mechanisms whereby influenza virus adapts from avian to human hosts. Undertake a comprehensive study of the molecular structure and function of the influenza virus polymerase with the aim of understanding how it adapts during inter-species transmission. The researchers will focus on determination of the atomic structure of two important viral proteins: polymerase and the trimeric complex. Through advanced functional genomics, studies in animals and bioinformatic methods they will identify mutations that are particular important for transmission between different species. This will help to elaborate new molecular tools for influenza research and to design strategies for screening novel anti-influenza drugs targeting polymerase. Provide new knowledge that will allow to better monitor and combat the emergence of pandemic influenza strains. |

| Project type: | I3 Research Infrastructures |
| Funding organisation: | EC, FP7 |
| Project duration: | April 2009 – March 2013 |
| Web page: | http://www.p-cube.eu |
| EMBL faculty: | EMBL Heidelberg: Christoph Müller EMBL Hamburg: Matthias Wilmanns, Jochen Mueller-Dieckmann EMBL Grenoble: Stephen Cusack, Darren Hart, Imre Berger, Josan Marquez |
| Project aim: | P-CUBE (Infrastructure for Protein Production Platforms) is the first project within the Seventh Framework Program of the EU that brings together research, networking and service activities. The program offers exciting cutting edge technologies in contemporary structural biology and provides a more general access to European users to the most advanced techniques in cloning, expression, protein characterisation and crystallisation free of charge. It is also the philosophy of P-CUBE to share expertise between the different partner laboratories in order to improve technologies and standardize procedures, with the ultimate aim of disseminating this expertise throughout Europe. World leading European experts in the field of protein expression and production technologies from the University of Zurich, the University of Oxford and the European Molecular Biology Lab share expertise, equipment and their know-how to applicants to ensure smooth workflow. |
Past Projects

| Project type: | Integrated project (LSHG-CT-2005-512028) |
| Funding organisation: | EC, FP6 |
| Project duration: | February 2005 – August 2009 (Extended until January 2010) |
| Web page: | www.3drepertoire.org |
| EMBL faculty: | EMBL Heidelberg: Bettina Böttcher, Peer Bork, Elena Conti, Anne-Claude Gavin, Rob Russell, Michael Sattler, Klaus Scheffzek, Dietrich Suck, Christoph Müller EMBL Hamburg: Matthias Wilmanns, Young-Hwa Song EMBL Grenoble: Darren Hart, Imre Berger |
| Project aim: | This project is bringing together the top European structural biology institutions in an unprecedented collaboration to solve the structure of a maximum number of real protein complexes in yeast. |

| Project type: | Integrated project (LHSG-CT-2003-503420) |
| Funding organisation: | EC, FP6 |
| Project duration: | January 2004 – December 2007 (Extended until June 2008) |
| Web page: | www.bioxhit.org |
| EMBL faculty: | EMBL Hamburg: Victor Lamzin (coordinator), Manfred Weiss (research director), Wolfram Meyer-Klaucke, Andrea Schmidt, Paul Tucker EMBL Grenoble: Andrew McCarthy, Florent Cipriani, Josán Márquez |
| Project aim: | To mobilise European synchrotron facilities with beamlines equipped for macromolecular crystallography, either already in existence or planned for the future; to engage most of the software developers active in fields relevant to high-throughput structure determination. |

| Funding organisation: | EC, FP6 |
| Web page: | |
| EMBL faculty: | Hassan Belrhali |
| Project aim: |
|

| Project type: | Integrated project (INFRA-2007-2.2.1.19) |
| Funding organisation: | EC, FP7 |
| Project duration: | September 2007 - April 2010 |
| Web page: | www.instruct-fp7.eu |
| EMBL faculty: | EMBL Grenoble: Stephen Cusack, Imre Berger EMBL Hamburg: Matthias Wilmanns EMBL Heidelberg: Christoph Müller, Peer Bork |
| Project aim: | The aim is to provide a broad range of integrated structural biology infrastructures with particular expertise in synchrotron X-ray and imaging technologies. This initiative builds on existing and planned infrastructure in Europe for protein structure determination, of which there are two main techniques, X-ray crystallography and NMR spectroscopy. |

| Project type: | Integrated project (LSHM-CT-2006-037498) |
| Funding organisation: | EC |
| Project duration: | October 2006 – March 2010 |
| EMBL faculty: | Darren Hart |
| Project aim: | Determine the effects of known HDAC inhibitors on the transcriptome and on the transcription factor network (regulome) controlling cholesterol and lipid metabolism and on atherogenesis. Design and identify synthetic ligands for HNF-4φ and selective inhibitors of HDAC7 based on their 3D-structure analysis. Develop Clinical diagnostic tools by using non-invasive imaging techniques (MRI) to monitor plaque progression during the treatment with the molecules. |

| Project type: | Integrated project (LSHG-CT-2006-031220) |
| Funding organisation: | EC, FP6 |
| Project duration: | July 2006 - June 2010 |
| Web page: | www.spine2.eu |
| EMBL faculty: | EMBL Hamburg: Matthias Wilmanns, Arie Geerlof, Young-Hwa Song, Dmitri Svergun, Jochen Müller-Dieckmann EMBL Grenoble: Stephen Cusack, Darren Hart, Imre Berger |
| Project aim: | To determine structures of protein complexes from signaling pathways involved in human health and disease; to develop new technologies for the production and structure determination of these complexes. |

| Project type: | Integrated project (LSSG-CT-2007-037198) Support Action to SPINE, BIOXHIT, 3D-REPERTOIRE, SPINE2 |
| Funding organisation: | EC, FP6-2005-LIFESCIHEALTH-6 |
| Project duration: | January 2007 - July 2010 |
| EU contribution: | € 490 K |
| Web page: | www.teach-sg.eu/TeachSG/ |
| EMBL faculty: | Stephen Cusack, Darren Hart |
| Project aim: | Provide a platform for training young scientists and those from smaller laboratories and new EU member states in the state-of-the-art technologies developed in Structural Genomics, particularly in high throughput techniques. Provide hands-on technical training in new methods and techniques in high throughput cloning, protein expression, characterisation, structural determination and bioinformatics data handling. The main areas of training will be: i) bioinformatic approaches to target selection and data handling; ii) high throughput automated methods in cloning and protein expression in prokaryotic and eukaryotic systems; iii) automated protein characterisation - a systematic pipeline approach; iv) high volume crystallogenesis and evaluation; v) computational structural determination methods. Intersecting through a programme of networking meetings and participation in a virtual conference; each will have a specific Structural Genomics/Proteomics theme, presenting recent technological and methodological advances in the field with the aim of fostering a constructive dialogue between developers of similar or complementary technologies. Broadcast cutting edge and innovative technological information and training in structural genomics to a very wide audience. |
